Qwen3.8 27B
Ranked56across last week'sOpenCodeusage with0%of observed2-monthvolume.
Context262K
Output33K
KnowledgeUnknown
ReleaseAug 2026
InputsText, Image, and Video
Momentum.Recent tokens, unique users, and market position.
731K tokens-100%
AUG 31, 2026OCT 25, 2026
-100%
Unique Users3
Completed sessions5
Token Share0%
Weekly RetentionPending
#56Rank#56
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 30 | 32K |
| OCT 1 | 0 |
| OCT 2 | 30K |
| OCT 3 | 0 |
| OCT 4 | 0 |
| OCT 5 | 0 |
| OCT 6 | 0 |
| OCT 7 | 0 |
| OCT 8 | 0 |
| OCT 9 | 0 |
| OCT 10 | 0 |
| OCT 11 | 0 |
| OCT 12 | 0 |
| OCT 13 | 0 |
| OCT 14 | 0 |
| OCT 15 | 0 |
| OCT 16 | 0 |
| OCT 17 | 0 |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 0 |
| OCT 21 | 0 |
| OCT 22 | 669K |
| OCT 23 | 0 |
| OCT 24 | 0 |
| OCT 25 | 0 |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 30 | 1 |
| OCT 1 | 0 |
| OCT 2 | 1 |
| OCT 3 | 0 |
| OCT 4 | 0 |
| OCT 5 | 0 |
| OCT 6 | 0 |
| OCT 7 | 0 |
| OCT 8 | 0 |
| OCT 9 | 0 |
| OCT 10 | 0 |
| OCT 11 | 0 |
| OCT 12 | 0 |
| OCT 13 | 0 |
| OCT 14 | 0 |
| OCT 15 | 0 |
| OCT 16 | 0 |
| OCT 17 | 0 |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 0 |
| OCT 21 | 0 |
| OCT 22 | 1 |
| OCT 23 | 0 |
| OCT 24 | 0 |
| OCT 25 | 0 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 52testDeepSeek141M tokens
- 53kimi-preview-1021Moonshot97M tokens
- 54kenari38M tokens
- 55qwen3.8-flash-nextQwen10M tokens
- 56qwen3.8-27bQwen669K tokens
- 57gemini-3.8-flashGoogle200K tokens
- 58internlm/agents-a189K tokens
- 59deepseek/deepseek-v4.1-flashDeepSeek64K tokens
- 60test-novita-dsf-1017DeepSeek35K tokens
- 61nvidia/nemotron-3.5-super-vlNVIDIA7.8K tokens